<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRP Software</title>
	<atom:link href="http://www.mrp-software.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrp-software.net</link>
	<description>Helping you find the best MRP software</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Hidden Costs of MRP Maintenance Fees</title>
		<link>http://www.mrp-software.net/the-hidden-costs-of-mrp-maintenance-fees/</link>
		<comments>http://www.mrp-software.net/the-hidden-costs-of-mrp-maintenance-fees/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:43:21 +0000</pubDate>
		<dc:creator>jarias</dc:creator>
				<category><![CDATA[MRP Software]]></category>
		<category><![CDATA[mrp system]]></category>

		<guid isPermaLink="false">http://www.mrp-software.net/?p=967</guid>
		<description><![CDATA[Many times, companies who invest in MRP systems do not calculate in the the Total Cost of Ownership (TCO) that accompanies the primary price of the system. Users commonly feel duped into paying annual maintenance fees because there is a lack of overall annual support done to improve their systems. The Total Cost of Ownership [...]]]></description>
		<wfw:commentRss>http://www.mrp-software.net/the-hidden-costs-of-mrp-maintenance-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicators of Needing a New MRP System</title>
		<link>http://www.mrp-software.net/indicators-of-needing-a-new-mrp-system/</link>
		<comments>http://www.mrp-software.net/indicators-of-needing-a-new-mrp-system/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:41:46 +0000</pubDate>
		<dc:creator>jarias</dc:creator>
				<category><![CDATA[MRP Software]]></category>
		<category><![CDATA[mrp system]]></category>

		<guid isPermaLink="false">http://www.mrp-software.net/?p=964</guid>
		<description><![CDATA[Not every business is a good candidate for an MRP system. MRP systems are most beneficial to large enterprises that produce standard items involving a bill of materials (BOM). This is due to the difficulty to forecast order requirements for every component of a finished product, then communicating to planners in an efficient manner. In [...]]]></description>
		<wfw:commentRss>http://www.mrp-software.net/indicators-of-needing-a-new-mrp-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Know if Your MRP is Really &#8220;User-Friendly&#8221;?</title>
		<link>http://www.mrp-software.net/how-do-you-know-if-your-mrp-is-really-user-friendly/</link>
		<comments>http://www.mrp-software.net/how-do-you-know-if-your-mrp-is-really-user-friendly/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:04:17 +0000</pubDate>
		<dc:creator>jarias</dc:creator>
				<category><![CDATA[MRP Software]]></category>
		<category><![CDATA[mrp]]></category>

		<guid isPermaLink="false">http://www.mrp-software.net/?p=934</guid>
		<description><![CDATA[When browsing the market for MRP systems, most vendors promote similar claims&#8211;making your choice difficult to make. Many MRP software providers also claim that their system is made to be user-friendly, while others are more difficult. However, you need to know what exact variables make an MRP user-friendly, so you buy into the quality of [...]]]></description>
		<wfw:commentRss>http://www.mrp-software.net/how-do-you-know-if-your-mrp-is-really-user-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRP, MRP II, ERP: Knowing the Difference</title>
		<link>http://www.mrp-software.net/mrp-mrp-ii-erp-knowing-the-difference/</link>
		<comments>http://www.mrp-software.net/mrp-mrp-ii-erp-knowing-the-difference/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:40:37 +0000</pubDate>
		<dc:creator>jarias</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Industrial & Manufacturing]]></category>
		<category><![CDATA[mrp software]]></category>
		<category><![CDATA[MRP Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[mrp]]></category>
		<category><![CDATA[Mrp II]]></category>

		<guid isPermaLink="false">http://www.mrp-software.net/?p=751</guid>
		<description><![CDATA[Before investing in a management system, you must understand the purpose and function of the software. In the marketplace of business and techology, MRP, MRP II, and ERP are three terms frequently discussed and reviewed among colleagues. Implementing one or more of these systems can considerably enhance your business’ success. Material Requirement Planning (MRP) Material [...]]]></description>
		<wfw:commentRss>http://www.mrp-software.net/mrp-mrp-ii-erp-knowing-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Most Recommended MRP Software</title>
		<link>http://www.mrp-software.net/the-top-5-most-recommended-mrp-software/</link>
		<comments>http://www.mrp-software.net/the-top-5-most-recommended-mrp-software/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:38:29 +0000</pubDate>
		<dc:creator>jarias</dc:creator>
				<category><![CDATA[MRP Software]]></category>
		<category><![CDATA[mrp]]></category>

		<guid isPermaLink="false">http://www.mrp-software.net/?p=747</guid>
		<description><![CDATA[With a mass abundance of MRP software in the marketplace, differentiating vendors becomes difficult. Nevertheless, you must be familiar with the providers best-suited for your business. Some providers are geared more towards larger enterprises, while others are more useful in smaller and mid-sized companies. Function and cost are also variables that may affect your choice [...]]]></description>
		<wfw:commentRss>http://www.mrp-software.net/the-top-5-most-recommended-mrp-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify and Overcome the Challenges of Your MRP System</title>
		<link>http://www.mrp-software.net/identify-and-overcome-the-challenges-of-your-mrp-system/</link>
		<comments>http://www.mrp-software.net/identify-and-overcome-the-challenges-of-your-mrp-system/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:35:21 +0000</pubDate>
		<dc:creator>jarias</dc:creator>
				<category><![CDATA[MRP Software]]></category>
		<category><![CDATA[mrp system]]></category>

		<guid isPermaLink="false">http://www.mrp-software.net/?p=743</guid>
		<description><![CDATA[The overlying trouble with using MRP software is the veracity of data. If the inventory data&#8211;bill of materials or production schedule, for example&#8212;contains even one minor error, all items produced are deemed without value. Other factors that are affected by inaccurate data are unreported excess materials, container count miscalculation (including the supplier), shipping input and [...]]]></description>
		<wfw:commentRss>http://www.mrp-software.net/identify-and-overcome-the-challenges-of-your-mrp-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics AX Drives Optimal MRP for Packaging Concepts &amp; Design</title>
		<link>http://www.mrp-software.net/microsoft-dynamics-ax-drives-optimal-mrp-for-packaging-concepts-design/</link>
		<comments>http://www.mrp-software.net/microsoft-dynamics-ax-drives-optimal-mrp-for-packaging-concepts-design/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:08:02 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[mrp software]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mrp-software.net/microsoft-dynamics-ax-drives-optimal-mrp-for-packaging-concepts-design/</guid>
		<description><![CDATA[First Tech Direct has announced that Microsoft Dynamics AX for Auto has been selected to replace the existing ERP system for Packaging Concepts &#38; Design, a Michigan-based manufacturer that produces packaging materials for the automotive industry. Packaging Concepts &#38; Design will use Microsoft Dynamics AX for Auto to get better visibility into their inventory, production [...]]]></description>
		<wfw:commentRss>http://www.mrp-software.net/microsoft-dynamics-ax-drives-optimal-mrp-for-packaging-concepts-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIE Solutions Intros New ERP/MRP Module</title>
		<link>http://www.mrp-software.net/mie-solutions-intros-new-erpmrp-module/</link>
		<comments>http://www.mrp-software.net/mie-solutions-intros-new-erpmrp-module/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:31:35 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Industrial & Manufacturing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mrp software]]></category>

		<guid isPermaLink="false">http://www.mrp-software.net/mie-solutions-intros-new-erpmrp-module/</guid>
		<description><![CDATA[MIE Solutions has introduced the latest version of its ERP/MRP software module, MIE Trak 10.6. It is designed especially for manufacturing companies to increase their operating profits with increased overhead. The new software assures smooth running of the company and simplified data exchange between all business functions within the limits of the organization. It even [...]]]></description>
		<wfw:commentRss>http://www.mrp-software.net/mie-solutions-intros-new-erpmrp-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastercam Router MRP Software Drive Automated Routing</title>
		<link>http://www.mrp-software.net/mastercam-router-mrp-software-drive-automated-routing/</link>
		<comments>http://www.mrp-software.net/mastercam-router-mrp-software-drive-automated-routing/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:45:22 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Industrial & Manufacturing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mrp software]]></category>

		<guid isPermaLink="false">http://www.mrp-software.net/mastercam-router-mrp-software-drive-automated-routing/</guid>
		<description><![CDATA[Co-owners of Automated Routing, the Schaefer brothers, don&#8217;t like the fact that the United States is losing so many jobs to China and other areas of the world where labor is cheaper and government subsidies make it difficult for U.S. businesses to compete. The brothers decided to do something about it and are fighting back [...]]]></description>
		<wfw:commentRss>http://www.mrp-software.net/mastercam-router-mrp-software-drive-automated-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JustFoodERP Drives ERP Maintenance for MRP Companies</title>
		<link>http://www.mrp-software.net/justfooderp-drives-erp-maintenance-for-mrp-companies/</link>
		<comments>http://www.mrp-software.net/justfooderp-drives-erp-maintenance-for-mrp-companies/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:09:50 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Industrial & Manufacturing]]></category>
		<category><![CDATA[mrp software]]></category>

		<guid isPermaLink="false">http://www.mrp-software.net/justfooderp-drives-erp-maintenance-for-mrp-companies/</guid>
		<description><![CDATA[JustFoodERP is featured in the current issue of Global Food Safety Resource Centre in an article titled, &#8220;Food Companies Get Back on ERP Maintenance&#8221; where the manufacturing journalist describes how the Lapsed Maintenance Fees are being waived. Very often food manufacturers cannot keep pace with changes in technology and old software and the custom work [...]]]></description>
		<wfw:commentRss>http://www.mrp-software.net/justfooderp-drives-erp-maintenance-for-mrp-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.250 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-13 17:48:50 -->

